Warning: mkdir(): No space left on device in /www/wwwroot/Z6.COM/func.php on line 127

Warning: file_put_contents(./cachefile_yuan/kdy58.com/cache/68/42483/4d3bd.html): failed to open stream: No such file or directory in /www/wwwroot/Z6.COM/func.php on line 115
Diamond Core Drill_​SCY-4050C(E) SCY-4050/3C(E) SCY-4550C(E)​ SCY-4550/3C(E) ​SCY-5050C(E) SCY-5050/3C(E)-上海蜜桃视频APP官网下载機電設備有限公司

    蜜桃AV噜噜一区二区三区策驰,蜜桃精产品一区一区三,国内精品水蜜桃,蜜桃视频APP官网下载

    saleslin@cayken.com.cn
    Home>cayken products>Diamond Core Drill
    Diamond Core Drill

    Adjustable aluminum alloy frame, can be drilling inclined hole 0-45.Light, easy to transport and

    install drill frame tight and equipped with wheels.Vacuum base, can quickly, easily set up.Frame

    with general fast connecting block, quick installation and is suitable for the majority of products

    On the market. Base, frame, the bracket and all adjstabale

    screw can be used with the pushing handle attached to adjust.
    TECHNICAL PARAMETER
    Concrete Drilling Range(mm) Rated Voltage(v) Rated Frequency(Hz)

    Rated Input Power(w)

    No-load Speed(rpm) Cable length(m) Borehole Depth(mm) Net/Gross Weight(Kgs)
    Packing Size(cm)
    SCY-4050C ~16”(~405) 110/220~ 50-60 5180 340/530 3.5 600 32/35 104*38*24
    SCY-4050CE ~16”(~405) 110/220~ 50-60 5180 100-340/530 3.5 600 32/35 104*38*24
    SCY-4050/3C ~16”(~405) 110/220~ 50-60 5180 330/500/660 3.5 600 32/35 104*38*24
    SCY-4050/3CE ~16”(~405) 110/220~ 50-60 5180 100-330/500/660 3.5 600 32/35 104*38*24
    SCY-4550C ~18”(~455) 110/220~ 50-60 5380 300/470 3.5 600 33/36 104*38*24
    SCY-4550CE ~18”(~455) 110/220~ 50-60 5380 100-300/470 3.5 600 33/36 104*38*24
    SCY-4550/3C ~18”(~455) 110/220~ 50-60 5380 290/430/580
    3.5 600 33/36 104*38*24
    SCY-4550/3CE ~18”(~455) 110/220~ 50-60 5380 100-290/430/580 3.5 600 33/36 104*38*24
    SCY-5050C ~20”(~505) 110/220~ 50-60 5380 280/420
    3.5 600 34/37 104*38*24
    SCY-5050CE ~20”(~505) 110/220~ 50-60 5380 100-280/420 3.5 600 34/37 104*38*24
    SCY-5050/3CE ~20”(~505) 110/220~ 50-60 5380 280/420/550 3.5 600 34/37 104*38*24
    SCY-5050/3CE ~20”(~505) 110/220~ 50-60 5380 100-280/420/550 3.5 600 34/37 104*38*24
    網站地圖